
Securifor® swing gates are available in single and double leaf configuration with a Securifor® 358 welded mesh infill to match your fence.
Assets:
- High security
- Slide bar or mortice lock option
- Available in a wide range of colours and sizes
Securifor swing gates are considered as high-security gates and are all manufactured on request
Securifor swing gates are CE marked according to the European regulation: construction products regulations (CPR) (EU-305/2011) and type tested according to standard EN 13241-1 for industrial, commercial, garage doors and gates.
Height |
Opening size in mm Single swing gate |
Opening size in mm Double swing gate |
---|---|---|
1000 | 1000/1200/1500/2000/2500 | 2000/2400/3000/4000/5000 6000/7000/8000/9000/10000 |
1250 | 1000/1200/1500/2000/2500 | 2000/2400/3000/4000/5000 6000/7000/8000/9000/10000 |
1500 | 1000/1200/1500/2000/2500 | 2000/2400/3000/4000/5000 6000/7000/8000/9000/10000 |
1800 | 1000/1200/1500/2000/2500 | 2000/2400/3000/4000/5000 6000/7000/8000/9000/10000 |
2000 | 1000/1200/1500/2000/2500 | 2000/2400/3000/4000/5000 6000/7000/8000/9000/10000 |
2400 | 1000/1200/1500/2000/2500 | 2000/2400/3000/4000/5000 6000/7000/8000/9000/10000 |
2700 | 1000/1200/1500/2000/2500 | 2000/2400/3000/4000/5000 6000/7000/8000/9000/10000 |
3000 | 1000/1200/1500/2000/2500 | 2000/2400/3000/4000/5000 6000/7000/8000/9000/10000 |
Please consult us for your need. Securifor gates are manufactured upon request.
Access our library of free BIM Objects and download Betafence product drawings in either CAD or Revit format by clicking on the relevant logos.