
The Robusta-Nylofor® professional swing gates are available in a single and double version with railing or panel Nylofor® infill as a perfect combination with all panel fences.
Assets:
- Rigid construction
- Optimal settings
- High-quality coating
- Fast installation
EN - Flyer Robusta Nylofor Swing gates EN - Flyer Robusta SQ 25 Swing Gates
Frame out of square tube. Mire welded 60 x 60 or 60 x 40 mm, with welded Nylofor panel on the frame (for 3D panels) or in the frame (for 2D panels).
For gates with a Nylofor 3D panels infill, height < 1.73 have panel welded with barbed at the bottom.
Square posts out of a welded tube with cap. Posts dimension will depend on your wing size. It goes from 80x80x2 or 3 up to 160 x 160 x 5mm
Hinges: adjustable, allow the gate wings to open through 180°
Lock system: external secure lock system, with adjustable latch.
Ground bolt: manufactured from stainless steel and attached to the wing, to be anchored into the central floor plate.
- Standard on double swing gate: 1 ground bolt
- Additional ground bolt for single or double gates: optional.
Ground stop: will be delivered only with double swing gate.
Our Robusta swing gates range can be equipped with an electric latch, available from stock (to be ordered separately). The latch is in silver colour and knob set is aluminium.
You just need to drill an additional hole for the power supply. Other drillings fit the system.
This electric latch system has been selected by Betafence for its high-end characteristics, and also because it can be adapted later on to the gate:
- Tested at 500 000 movements
- Resistance to pressure on the latch bolt à 300 Kg
- Easy fixing
- Corrosion-resistance: aluminium powder-coated housing
- Adjustable for wing frame profile 40, 50 or 60 mm
- Voltage 12-24V AC/DC
- Power 15W - Consumption: 12V-1.25A / 24V-0.62A
The system does not include the command system (button, ring bell, card reader...), but can be plugged to any of those.
Galvanized and polyester coated.
Other colors on request.
Width mm |
Height |
Free passage mm |
Overall width mm |
---|---|---|---|
Single swing gates | |||
1 000 | 1030/1230/1530/1730/2030/2430 | 985 | 1 145 |
1 200 | 1030/1230/1530/1730/2030/2430 | 1 255 | 1 415 |
1 500 | 1030/1230/1530/1730/2030/2430 | 1 525 | 1685/1685/1685/1685/1685/1725 |
2 000 | 1030/1230/1530/1730/2030/2430 | 2 065 | 2 265 |
2 500 | 1030/1230/1530/1730/2030/2430 | 2 470 | 2670/2670/2670/2670/2750/2750 |
3 000 | 1030/1230/1530/1730/2030/2430 | 3 010 | 3210/3210/3290/3290/3290/3290 |
4 000 | 1030/1230/1530/1730/2030/2430 | 3 955 | 4235/4235/4235/4235/4235/4275 |
4 500 | 1030/1230/1530/1730/2030/2430 | 4 495 | 4775/4775/4775/4775/4815/4815 |
5 000 | 1030/1230/1530/1730/2030/2430 | 5 070 | 5350/5350/5350/5390/5390/5390 |
Double swing gates | |||
2 000 | 1030/1230/1530/1730/2030/2430 | 1 930 | 2 090 |
2 400 | 1030/1230/1530/1730/2030/2430 | 2 470 | 2 630 |
3 000 | 1030/1230/1530/1730/2030/2430 | 3 010 | 3170/3170/3170/3170/3210 |
4 000 | 1030/1230/1530/1730/2030/2430 | 4 090 | 4 290 |
5 000 | 1030/1230/1530/1730/2030/2430 | 4 900 | 5100/5100/5100/5100/5180/5180 |
6 000 | 1030/1230/1530/1730/2030/2430 | 5 980 | 6180/6180/6260/6260/6260/6260 |
8 000 | 1030/1230/1530/1730/2030/2430 | 7 870 | 8150/8150/8150/8150/8150/8190 |
9 000 | 1030/1230/1530/1730/2030/2430 | 8 950 | 9230/9230/9230/9230/9270/9270 |
10 000 | 1030/1230/1530/1730/2030/2430 | 10 100 | 10380/10380/10380/10420/10420/10420 |
Width mm |
Height |
Free passage mm |
Overall width mm |
---|---|---|---|
Single swing gates | |||
1 000 | 1030/1230/1430/1630/1830/2030/2430 | 985 | 1 145 |
Double swing gates | |||
3 000 | 1030/1230/1430/1630/1830/2030/2430 | 3 010 | 3170/3170/3170/3170/3170/3170/3210 |
4 000 | 1030/1230/1430/1630/1830/2030/2430 | 4 090 | 4 290 |
5 000 | 1030/1230/1430/1630/1830/2030/2430 | 4 900 | 5100/5100/5100/5100/5180/5180/5180 |
6 000 | 1030/1230/1430/1630/1830/2030/2430 | 5 980 | 6180/6180/6260/6260/6260/6260/6260 |
8 000 | 1630/1830/2030/2430 | 7 870 | 8150/8150/8190/8190 |
10 000 | 1630/1830/2030/2430 | 10 100 | 10 240 |
Width mm |
Height |
Free passage mm |
Overall width mm |
---|---|---|---|
Single swing gates | |||
1 000 | 1030/1230/1530/1730/2030/2430 | 985 | 1 145 |
1 200 | 1030/1230/1530/1730/2030/2430 | 1 255 | 1 415 |
1 500 | 1030/1230/1530/1730/2030/2430 | 1 525 | 1685/1725* |
2 000 | 1030/1230/1530/1730/2030/2430 | 2 065 | 2 265 |
2 500 | 1030/1230/1530/1730/2030/2430 | 2 470 | 2670/2750** |
3 000 | 1030/1230/1530/1730/2030/2430 | 3 010 | 3210/3290*** |
4 000 | 1030/1230/1530/1730/2030/2430 | 3 955 | 4235/4275* |
4 500 | 1030/1230/1530/1730/2030/2430 | 4 495 | 4775/4815** |
5 000 | 1030/1230/1530/1730/2030/2430 | 5 070 | 5350/5390*** |
Double swing gates | |||
2 000 | 1030/1230/1530/1730/2030/2430 | 1 930 | 2 090 |
2 400 | 1030/1230/1530/1730/2030/2430 | 2 470 | 2 630 |
3 000 | 1030/1230/1530/1730/2030/2430 | 3 010 | 3170/3210* |
4 000 | 1030/1230/1530/1730/2030/2430 | 4 090 | 4 290 |
5 000 | 1030/1230/1530/1730/2030/2430 | 4 900 | 5100/5180** |
6 000 | 1030/1230/1530/1730/2030/2430 | 5 980 | 6180/6260*** |
8 000 | 1030/1230/1530/1730/2030/2430 | 7 870 | 8150/8190* |
9 000 | 1030/1230/1530/1730/2030/2430 | 8 950 | 9230/9270** |
10 000 | 1030/1230/1530/1730/2030/2430 | 10 100 | 10380/10420**** |
*height: 2 430mm / ** heights: 2 030 -2 430 mm / *** heights: 1 530 - 1 730 - 2 030 - 2 430 mm / **** heights: 1 730 - 2 030 - 2 430 mm
Select products you would like to include in your tender. Pay attention to select compatible Panels/Rolls & posts system. By clicking on "Generate your tenders" you'll receive a PDF document with detailed description.
If you want to add other products to your tender, you need to create a new configuration. You can manage this on our Tender Tool page.
Access our library of free BIM Objects and download Betafence product drawings in either CAD or Revit format by clicking on the relevant logos.